Commercial for Rent
in Noida Extension
Offices for Rent
in Noida Extension
Shops for Rent
in Noida Extension
Showrooms for Rent
in Noida Extension
Project Name | Mahagun Mywoods |
---|---|
Security | 22,000 |
Brokerage | 11,000 Access Zero Brokerage Properties |
Maintenance | 3,051 |
Built up area | 1370 sq.ft |
Furnishing | Semi Furnished |
Bathrooms | 2 |
Balcony | 4 |
Available from | Available now |
Floor number | Lower of 22 floors |
Lease type | Family |
Age of property | 3 years |
Parking | 1 Covered Parking |
Main entrance facing | East |
Gas Pipeline | Yes |
Gate Community | Yes |
Carpet area | 1170 sq.ft |
Price Negotiable | No |
Now you can see Rating & Review in one place for both Project & Locality!
3.6/5
Connectivity3.6/5
Maintenance3.3/5
Construction3.5/5
Social Life3.8/5
Amenities+
ADD MORE
to compare
Government Registered Transactions & Property Rates
See more registration records in Mahagun MywoodsRecent Registries
Data Source : Uttar Pradesh Government
Learn about new registry records in Mahagun Mywoods