3 BHK Independent House in Shradhapuri Phase 1 ₹40.0 LAverage Price: ₹6.41k/sq.ft624 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.3 km • Anubhav Hospital- 0.6 km • Rohit fast food- 1.3 km • City Super Market- 1.7 kmABArastu BhatiOwnerContact
Apex European Estates Apartment RERA2, 3 BHK Flats in Shradhapuri Phase 1 2 BHK Flat₹46.25 L3 BHK Flat₹56.98 L - 67.34 LAvg. Price: ₹3.7 K/sq.ft • Sizes: 1250 - 1820 sq.ft. • Ready to Move • Possession: Aug, 2013AApexContact
Request Images2w ago4 BHK Villa in Shradhapuri Phase 1 European Estates Coral Villas ₹2.0 CrAverage Price: ₹1.05 L/sq.ft190 sq.ftBuiltup areaReady to movePossession status Amenities: Parking • Gated Community • Water Supply • Servent RoomEAEkta AhluwaliaOwnerContact
Request Images3w ago3 BHK Independent House in Shradhapuri Phase 1 ₹80.0 LAverage Price: ₹5.87k/sq.ft1363 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.3 km • Anubhav Hospital- 0.6 km • Rohit fast food- 1.3 km • City Super Market- 1.7 kmRSRajpal SinghOwnerContact
Request ImagesResidential Plot in Shradhapuri Phase 1 ₹15.75 LAverage Price: 24.23k/sq.yd65 sq.ydPlot areaNorth FacingMain entrance facing Nearby: St. Francis' Convent School- 0.1 km • Dr. Amit Sharma - Cardiologist in Meerut | Heart Specialist in Meerut- 0.1 km • Rohit f... • + MoreASAmit SinghOwnerContact
Request ImagesApex European Estates Prime Plots Residential Plots in Shradhapuri Phase 1 1197 sq.ft Plot₹25.93 L1620 sq.ft Plot₹35.09 LAvg. Price: ₹2.17k/sq.ft • Possession: Oct, 2012AApexDeveloperContact
0.6 km awayGayatri Heights 2, 3 BHK Flats in Kanker Khera 2 BHK FlatPrice on Request3 BHK FlatPrice on RequestSizes: 1130 - 1450 sq.ft.GBGayatri Build Associates DeveloperContact
0.6 km awayResidential Plot in Kanker Khera ₹29.0 LAverage Price: 2.63k/sq.ft1104 sq.ftPlot areaImmediatePossession status Nearby: CPS Public School- 0.9 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreVPVijay PundirOwnerContact
0.6 km away7 BHK Villa in Kanker Khera ₹7.0 CrAverage Price: ₹10.0k/sq.ft7000 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 0.9 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreBSBirendra SinghOwnerContact
0.6 km awayResidential Plot in Kanker Khera ₹60.32 LAverage Price: 52.0k/sq.yd116 sq.ydPlot areaSouth FacingMain entrance facing Nearby: CPS Public School- 0.9 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreVGVipin GoyalOwnerContact
0.6 km away4 BHK Independent House in Kanker Khera ₹65.0 LAverage Price: ₹3.25k/sq.ft2000 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreSSSandeep SinghOwnerContact
0.6 km awayNo Brokerage2 BHK Independent House in Kanker Khera ₹35.0 LAverage Price: ₹6.48k/sq.ft540 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreCKChetan Kumar SoamOwnerContact
0.6 km away6 BHK Independent House in Kanker Khera ₹80.0 LAverage Price: ₹6.4k/sq.ft1250 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreSPS P SHARMAOwnerContact
0.6 km away7 BHK Independent House in Kanker Khera ₹2.25 CrAverage Price: ₹5.63k/sq.ft4000 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreASAjay SinghOwnerContact
0.6 km awayResidential Plot in Kanker Khera ₹28.0 LAverage Price: 3.2k/sq.ft875 sq.ftPlot areaImmediatePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreSSSajid ShahOwnerContact
0.6 km away4 BHK Independent House in Kanker Khera ₹80.0 LAverage Price: ₹4.44k/sq.ft1800 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreABAjay Bhaiya JiOwnerContact
0.6 km awayResidential Plot in Kanker Khera ₹29.9 LAverage Price: 2.56k/sq.ft1170 sq.ftPlot areaImmediatePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreTBTarun BhushanOwnerContact
0.6 km away3.5 BHK Independent House in Kanker Khera ₹1.25 CrAverage Price: ₹4.63k/sq.ft2700 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreKKapilOwnerContact
0.6 km away2 BHK Flat in Kanker Khera ₹24.0 LAverage Price: ₹2.67k/sq.ft900 sq.ftBuiltup areaReady to movePossession status Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreVKVikash KumarOwnerContact
0.6 km awayAgricultural Land in Kanker Khera ₹2.2 CrAverage Price: 11.0k/sq.ft2000 sq.ftPlot areaEast FacingMain entrance facing Nearby: CPS Public School- 1.1 km • Divine Mother & Child Clinic | Obstetrician & Gynecologists | Pediatrician in Kanker Khera Meerut- ... • + MoreBBhoopendraOwnerContact
1.3 kms awayKrissh Greens RERA2, 2.5, 3, 3.5, 4 BHK Flats in Nangla Tashi 2 BHK Flat₹42.61 L - 56.69 L2.5 BHK Flat₹59.7 L3 BHK Flat₹60.77 L - 83.23 L3.5 BHK Flat₹87 L4 BHK Flat₹85.01 L - 1.07 CrAvg. Price: ₹4.53 K/sq.ft • Sizes: 960 - 2315 sq.ft. • Ready to Move • Possession: Dec, 2021NGNAV GRIH DEVELOPERS PVT LTDDeveloperContact
2.2 kms awayAlphaCorp Meerut One RERA2, 3 BHK Flats in Modipuram 2 BHK Flat₹80.8 L - 1.1 Cr3 BHK Flat₹96.75 L - 1.28 CrAvg. Price: ₹6.91 K/sq.ft • Sizes: 1170 - 1852 sq.ft. • Ready to Move • Possession: Apr, 2017AlphaCorpDeveloperContact
2.3 kms awayMetro Residency RERAResidential Plots in Ansal City 1076 sq.ft PlotPrice on Request1615 sq.ft PlotPrice on Request2153 sq.ft PlotPrice on Request2691 sq.ft PlotPrice on RequestPossession: Dec, 2016MIMetro Infrastructures DeveloperContact
2.5 kms awayResidential Plot in Daurli ₹1.3 CrAverage Price: 5.53k/sq.ft2350 sq.ftPlot areaImmediatePossession status Nearby: Mont High The School- 0.4 km • Omnibus Healthcare- 3.2 km • Evergreen Family Restaurant- 1.7 km • Ansal Galleria- 3.2 kmVSVirendra SinghOwnerContact
2.5 kms awayShree Ganpati Enclave RERAResidential Plots in Daurli 1076 sq.ft Plot₹29.42 LAvg. Price: ₹2.73k/sq.ft • Possession: Feb, 2020SGShree Ganpati Build Creations Pvt Ltd DeveloperContact
2.5 kms away3 BHK Flat in Modipuram Ansal Town ₹1.0 CrAverage Price: ₹6.27k/sq.ft1595 sq.ftBuiltup areaReady to movePossession status Nearby: St Marks School- 3.1 km • Omnibus Healthcare- 0.3 km • Highway Run- 3.8 km • Ansal Galleria- 0.5 kmVVertikaOwnerContact